The Greek alphabet is used for varibles and constants in math notation.
Greek letters | Names | Common uses | Greek letters | Names | Common uses |
---|---|---|---|---|---|
\( \alpha A \) | Alpha | \( \nu N \) | Nu | ||
\( \beta B \) | Beta | \( \xi\Xi \) | Xi(?) | ||
\( \gamma \Gamma \) | Gamma | \( o O \) | O(?) | ||
\( \delta \Delta \) | Delta | Rate of change.(?) | \( \pi \Pi \) | Pi | |
\( \epsilon \varepsilon E \) | Epsilon | \( \rho\varrho P \) | Rho | Density(lower case). | |
\( \zeta Z \) | Zeta(?) | \( \sigma \Sigma \) | Sigma | Sum of a sequence. | |
\( \eta H \) | \( \tau T \) | Tau | |||
\( \theta \vartheta \Theta \) | Theta | Angles. | \( \upsilon \Upsilon \) | Upsilon | |
\( \iota I \) | \( \phi \varphi \Phi \) | Phi | |||
\( \kappa K \) | Kappa | \( \chi X\) | Chi | ||
\( \lambda \Lambda \) | Lambda | Wavelenght of light. | \( \psi \Psi \) | Psi | |
\( \mu M \) | Mu | \( \omega \Omega \) | Omega | Entire set of directions on a (hemi)sphere. |
Meaning | Symbol |
---|---|
Less than | \( < \) |
Greater than | \( > \) |
Less than or equal to | \( \leq \) |
Greater than or equal to | \( \ge \) |
Much smaller than | \( \ll \) |
Much greater than | \( \gg \) |
Constants | Description |
---|---|
\( \pi \) | Ratio between the circumference and diameter of a circle. |
\( i \) | imaginary number. |
\( e \) | Euler's number |
\( V = \frac{4}{3} \pi \text{r}^3 \) | Volume of a sphere |
Unit name | Unit symbol | Quantity name | Equivalents |
---|---|---|---|
Hertz | Hz | Frequency | 1/s |
radian | rad | angle | |
steradian | sr | solid angle | m² / m² |
joule | J | energy, work, heat | Nm, CV, Ws |
watt | W | power, radiant flux | |
Volt | V | volt, electrical potential difference, electromotive force | |
farad | F | electrical capacitance | |
Ohm | \( \Omega \) | electrical resistance, impedance, rectance | |
Siemens | S | electrical conductance | |
Lumen | lm | luminus flux lm/m^2 | |
Lux | lx |
Add dB (decibel) as a table.
Body | Multiple of Earth gravity | \( {m/s}^2 \) | Time to fall 100m | and maximum speed reached |
---|---|---|---|---|
Sun | 27.90 | 274.1 | 0.85 s | 843 km/h (524 mph) |
Mercury | 0.3770 | 3.703 | 7.4 s | 98 km/h (61 mph) |
Venus | 0.9032 | 8.872 | 4.8 s | 152 km/h (94 mph) |
Earth | 1 | 9.8067 | 4.5 s | 159 km/h (99 mph) |
Moon | 0.1655 | 1.625 | 11.1 s | 65 km/h (40 mph) |
Mars | 0.3895 | 3.728 | 7.3 s | 98 km/h (61 mph) |
Ceres | 0.029 | 0.28 | 26.7 s | 27 km/h (17 mph) |
Jupiter | 2.640 | 25.93 | 2.8 s | 259 km/h (161 mph) |
Io | 0.182 | 1.789 | 10.6 s | 68 km/h (42 mph) |
Europa | 0.134 | 1.314 | 12.3 s | 58 km/h (36 mph) |
Ganymede | 0.145 | 1.426 | 11.8 s | 61 km/h (38 mph) |
Callisto | 0.126 | 1.24 | 12.7 s | 57 km/h (35 mph) |
Saturn | 1.139 | 11.19 | 4.2 s | 170 km/h (110 mph) |
Titan | 0.138 | 1.3455 | 12.2 s | 59 km/h (37 mph) |
Uranus | 0.917 | 9.01 | 4.7 s | 153 km/h (95 mph) |
Titania | 0.039 | 0.379 | 23.0 s | 31 km/h (19 mph) |
Oberon | 0.035 | 0.347 | 24.0 s | 30 km/h (19 mph) |
Neptune | 1.148 | 11.28 | 4.2 s | 171 km/h (106 mph) |
Triton | 0.079 | 0.779 | 16.0 s | 45 km/h (28 mph) |
Pluto | 0.0621 | 0.610 | 18.1 s | 40 km/h (25 mph) |
Eris | 0.0814 | 0.8 | (approx.) 15.8 s | 46 km/h (29 mph) |
Pulled table from Wikipedia Read about the relationship to the universal law of gravitation.
Material | \( \rho (kg/ \text{m}^3) \) | Notes/reference |
---|---|---|
Hydrogen | 0.0898 | |
Helium | 0.179 | |
Aerographite | 0.2 | note 289 |
Metallic microlattice | 0.9 | note 2 |
Aerogel | 1.0 | note 2 |
Air | 1.2 | At sea level |
Tungsten hexafluoride | 12.4 | One of the heaviest known gases at standard conditions |
Liquid hydrogen | 70 | At approximately −255 °C |
Styrofoam | 75 | Approximate10 |
Cork | 240 | Approximate10 |
Pine | 373 | 11 |
Lithium | 535 | Least dense metal |
Wood | 700 | Seasoned, typical1213 |
Oak | 710 | 11 |
Potassium | 860 | 14 |
Ice | 916.7 | At temperature < 0 °C |
Cooking oil | 910–930 | |
Sodium | 970 | |
Water (fresh) | 1,000 | At 4 °C, the temperature of its maximum density |
Water (salt) | 1,030 | 3% |
Liquid oxygen | 1,141 | At approximately −219 °C |
Nylon | 1,150 | |
Plastics | 1,175 | Approximate; for polypropylene and PETE/PVC |
Glycerol | 1,261 | 15 |
Tetrachloroethene | 1,622 | |
Sand | 1,600 | Between 1,600 and 2000 16 |
Magnesium | 1,740 | |
Beryllium | 1,850 | |
Silicon | 2,330 | |
Concrete | 2,400 | 1718 |
Glass | 2,500 | 19 |
Quartzite | 2,600 | 16 |
Granite | 2,700 | 16 |
Gneiss | 2,700 | 16 |
Aluminium | 2,700 | |
Limestone | 2,750 | Compact 16 |
Basalt | 3,000 | 16 |
Diiodomethane | 3,325 | Liquid at room temperature |
Diamond | 3,500 | |
Titanium | 4,540 | |
Selenium | 4,800 | |
Vanadium | 6,100 | |
Antimony | 6,690 | |
Zinc | 7,000 | |
Chromium | 7,200 | |
Tin | 7,310 | |
Manganese | 7,325 | Approximate |
Iron | 7,870 | |
Mild steel | 7,850 | |
Niobium | 8,570 | |
Brass | 8,600 | 18 |
Cadmium | 8,650 | |
Cobalt | 8,900 | |
Nickel | 8,900 | |
Copper | 8,940 | |
Bismuth | 9,750 | |
Molybdenum | 10,220 | |
Silver | 10,500 | |
Lead | 11,340 | |
Thorium | 11,700 | |
Rhodium | 12,410 | |
Mercury | 13,546 | |
Tantalum | 16,600 | |
Uranium | 19,100 | |
Tungsten | 19,300 | |
Gold | 19,320 | |
Plutonium | 19,840 | |
Rhenium | 21,020 | |
Platinum | 21,450 | |
Iridium | 22,420 | |
Osmium | 22,570 | Densest natural element on Earth |
Material | Index |
---|---|
Vacuum | 1.00000 |
Air at STP | 1.00029 |
Ice | 1.31 |
Water at 20 C | 1.33 |
Acetone | 1.36 |
Ethyl alcohol | 1.36 |
Sugar solution(30%) | 1.38 |
Fluorite | 1.433 |
Fused quartz | 1.46 |
Glycerine | 1.473 |
Sugar solution (80%) | 1.49 |
Typical crown glass | 1.52 |
Crown glasses | 1.52-1.62 |
Spectacle crown, C-1 | 1.523 |
Sodium chloride | 1.54 |
Polystyrene | 1.55-1.59 |
Carbon disulfide | 1.63 |
Flint glasses | 1.57-1.75 |
Heavy flint glass | 1.65 |
Extra dense flint, EDF-3 | 1.7200 |
Methylene iodide | 1.74 |
Sapphire | 1.77 |
Rare earth flint | 1.7-1.84 |
Lanthanum flint | 1.82-1.98 |
Arsenic trisulfide glass | 2.04 |
Diamond | 2.417 |
Pulled IOR table from http://www.livephysics.com/physical-constants/optics-pc/index-refraction/ Seems legit.
More here "Refraction, critical angle and total internal reflection of light at the interface between two media."
Physical properties of materials (rgb values etc) https://physicallybased.info/
Fill in the rest, don't miss the important things! https://www.engineeringtoolbox.com/accoustic-sound-absorption-d_68.html
Acoustic belt, 12 mm | 0.5 |
Acoustic tiles | 0.4 - 0.8 |
Asbestos, sprayed 25 mm | 0.6 - 0.7 |
Brickwork, painted | 0.01 - 0.02 |
Brickwork, unpainted | 0.02 - 0.05 |
Carpet, heavy on concrete | 0.3 - 0.6 |
Carpe, heavy on foam rubber | 0.5 - 0.7 |
Concrete block, coarse | 0.3 - 0.4 |
Concrete block, painted | 0.05 - 0.07 |
Cork sheet, 6 mm | 0.1 - 0.2 |
Fiberboard on battens, 12 mm | 0.3 - 0.4 |
Floor, concrete or terrazzo | 0.02 |
Floor, linoleum, asphalt, rubber or cork tiles on concrete | 0.03 |
Floor, wood | 0.06 - 0.1 |
Hardwood | 0.3 |
Glass, large panes heavy plate | 0.03 - 0.05 |
Glass, ordinary windows | 0.1 - 0.2 |
Gypsum board, 12 mm | 0.04 - 0.07 |
Mineral wool, 100 mm | 0.65 |
Persons, each | 0.2 - 0.5 |
Plaster walls | 0.01 - 0.03 |
Plywood panel, 3 mm | 0.01 - 0.02 |
Polystyrene, expanded on 50mm battens | 0.35 |
Polystyrene, expanded rigid backing | 0.15 |
Polyurethane foam, flexible | 0.95 |
Rubber sheet, 6 mm porous | 0.1 - 0.2 |
Slag wool or glass silk, 50 mm | 0.8 - 0.9 |
Snow | 0.75 |
Wood wool cement on battens, 25 mm | 0.6 - 0.07 |
https://www.acoustic-supplies.com/absorption-coefficient-chart/
Absorption ^ tables here to pull data from!
List electrical conductance of materials